<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Homeowners, Auto &#38; Business Insurance &#124; Western Pacific Insurance</title>
	<atom:link href="http://www.wpinsure.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wpinsure.com</link>
	<description>Western Pacific Insurance provides Nevada Homeowner&#039;s Insurance, Auto Insurance or Car Insurance &#38; Business or Commercial Insurance. Contact us for a free quote on Nevada insurance!</description>
	<lastBuildDate>Fri, 18 May 2012 17:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homeowner’s Insurance Prices Are Increasing Nationwide</title>
		<link>http://www.wpinsure.com/insurance/homeowners-insurance-prices-are-increasing-nationwide</link>
		<comments>http://www.wpinsure.com/insurance/homeowners-insurance-prices-are-increasing-nationwide#comments</comments>
		<pubDate>Fri, 18 May 2012 17:04:28 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[homeowner's insurance]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=973</guid>
		<description><![CDATA[Nationwide homeowners’ insurance premiums are on the rise.  The reasons vary, but the majority of the blame falls on the fact that more people made claims.  Last year there were quite a few major storms around this fine country and, unfortunately, a lot of damage was done. This type of circumstance is exactly what insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/rental-home1.bmp"><img class="alignleft size-full wp-image-974" title="rental home" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/rental-home1.bmp" alt="" /></a></p>
<p>Nationwide homeowners’ insurance premiums are on the rise.  The reasons vary, but the majority of the blame falls on the fact that more people made claims.  Last year there were quite a few major storms around this fine country and, unfortunately, a lot of damage was done.</p>
<p>This type of circumstance is exactly what insurance is for.  No one likes to pay money for something they may never use.  But when disaster strikes, it makes an unbearable tragedy bearable.  Homeowners insurance provides peace of mind that if our home is destroyed, at least we will have the money to rebuild it.</p>
<p>But is there anything you can do about the increase in premiums we are seeing?  Yes.  Below are three things you can do that may help you to decrease your homeowner’s insurance premium.</p>
<p>1.  Get quotes from 3 different agencies and make at least one of those agencies a local broker like <a href="http://www.wpinsure.com/">Western Pacific Insurance</a>.  You have to keep your company honest by periodically shopping around.  Every company has rates go up and down.</p>
<p>2.  Improve your credit score.  This does not apply to all companies as some do not factor that into rating you homeowner’s insurance, but a majority do.  Insurance companies are legally allowed to periodically pull your credit and adjust your rate accordingly.  This does not count as a hit on your credit so I wouldn’t worry too much about that, but I would worry about improving your credit score to save money.</p>
<p>3.  Take care of your home.  The better you care for your home and the more precautions you make, the less likely you are to file a claim.  Those with more claims generally have to pay more for their homeowner’s insurance.</p>
<p>While prices are increasing for homeowner’s insurance nationwide, you might be able to buck the trend by following those 3 steps.  Don’t forget to call us before you do anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/insurance/homeowners-insurance-prices-are-increasing-nationwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Unpaid Parking Tickets can Jack up Your Insurance Rates</title>
		<link>http://www.wpinsure.com/car-insurance/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates</link>
		<comments>http://www.wpinsure.com/car-insurance/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates#comments</comments>
		<pubDate>Thu, 17 May 2012 23:09:28 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=968</guid>
		<description><![CDATA[How Unpaid Parking Tickets can Jack up Your Insurance Rates Read more: http://www.foxbusiness.com/personal-finance/2012/05/15/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates/#ixzz1vAhj4Mdn   Visit www.wpinsure.com for a free, no-obligation quote on your auto insurance today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/car-insurance-quote.jpg"><img class="alignleft size-thumbnail wp-image-969" title="car insurance quote" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/car-insurance-quote-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div>
<h1 id="article-title">How Unpaid Parking Tickets can Jack up Your Insurance Rates</h1>
<p>Read more: <a href="http://www.foxbusiness.com/personal-finance/2012/05/15/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates/#ixzz1vAhj4Mdn">http://www.foxbusiness.com/personal-finance/2012/05/15/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates/#ixzz1vAhj4Mdn</a></div>
<div> </div>
<div>Visit <a href="http://www.wpinsure.com">www.wpinsure.com</a> for a free, no-obligation quote on your auto insurance today!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/car-insurance/how-unpaid-parking-tickets-can-jack-up-your-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are DTI ratios and what do they have to do with insurance?</title>
		<link>http://www.wpinsure.com/insurance/what-are-dti-ratios-and-what-do-they-have-to-do-with-insurance</link>
		<comments>http://www.wpinsure.com/insurance/what-are-dti-ratios-and-what-do-they-have-to-do-with-insurance#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:15 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[DTI ratios]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=965</guid>
		<description><![CDATA[When applying for a home loan there are many factors that help to decide whether you qualify.  These days they really dig deep into your financial situation to make sure you are able to make the payments.  Your loan officer will need to obtain your credit score, bank statements, pay check stubs, W-2s, your first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/agent1.bmp"><img class="alignleft size-full wp-image-966" title="agent" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/agent1.bmp" alt="" /></a></p>
<p>When applying for a home loan there are many factors that help to decide whether you qualify.  These days they really dig deep into your financial situation to make sure you are able to make the payments.  Your loan officer will need to obtain your credit score, bank statements, pay check stubs, W-2s, your first born child, and more to qualify you for a loan.  When you actually find a property, they’ll probably ask you for more things (like the date of birth and social security number of your dog).</p>
<p>Your DTI, or Debt-to-Income ratio, is an essential component in getting your loan approved.  This is actually the main factor in determining how much home you can afford.  With a home mortgage the DTI is split between two calculations.  DTI with just the mortgage or front-end DTI and DTI with all debts included or back-end DTI.  For example, some conventional loans require a DTI of 28/36.  What does that mean? </p>
<p>Let’s say you have a salary of $60,000 per year or $5,000 per month.</p>
<p>               $5,000 Monthly Income x .28 = $1,400 allowed for housing expense</p>
<p>               $5,000 Monthly Income x .36 = $1,800 allowed for housing expense plus recurring debt</p>
<p>28/36 is not a universal DTI ratio.  Different companies and other types of loans will require different ratios.  So what does this have to do with insurance?</p>
<p>We work with loan officers and realtors every day.  We help them provide options for their clients and we help them save loans.  As noted above, DTI ratios determine the housing expense that is allowed.  Included in that housing expense is the insurance premium and sometimes DTIs are so close that every dollar counts.  Since we have the best prices on most property insurance, we have saved quite a few loans over the years.</p>
<p>Visit <a href="http://www.wpinsure.com/">www.wpinsure.com</a> to get a quote on your property insurance to see if we can help save your loan or just save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/insurance/what-are-dti-ratios-and-what-do-they-have-to-do-with-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Have Credit Scores of 800+</title>
		<link>http://www.wpinsure.com/insurance/more-americans-have-credit-scores-of-800</link>
		<comments>http://www.wpinsure.com/insurance/more-americans-have-credit-scores-of-800#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:28 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[credit scores and insurance]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=961</guid>
		<description><![CDATA[According to this article, the number of people with 800+ credit scores is at pre-recession levels.  This is good news for those looking to buy things on credit and for those that like to save money in general.  Below are 3 ways having a high credit score will help you save money. 1.  Borrowing money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/savings2.bmp"><img class="alignleft  wp-image-962" title="savings" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/savings2.bmp" alt="" width="366" height="444" /></a></p>
<p>According to <a href="http://moneyland.time.com/2012/05/14/more-americans-have-fico-scores-of-800/">this</a> article, the number of people with 800+ credit scores is at pre-recession levels.  This is good news for those looking to buy things on credit and for those that like to save money in general.  Below are 3 ways having a high credit score will help you save money.</p>
<p>1.  Borrowing money will be cheaper.  If you want to refinance your home, buy a new home, or even buy a car on credit, having a high credit score will allow you to obtain the best financing rates available.  Interest rates for homes and cars are at historically low levels.  Take care of your credit and you can take advantage of those low interest rates.</p>
<p>2.  Insurance rates will be lower.  In many states, nearly all car insurers and most home insurers check your credit history to rate your policy.  The higher your credit score, the lower your rates will be.</p>
<p>3.  Low credit scores usually indicate late payments and overindulgence which will actually increase your costs for the same items.  For example, if you’re late on a payment you usually have to pay a late fee.  Living within your means will help avoid having to pay late fees and service charges.</p>
<p>More Americans with scores of 800+ is a good sign for our country.  It indicates that more people are living within their means and taking responsibility for their actions.  It’s a good idea for all of us to make sure we maintain high credit scores to save money. </p>
<p>High credit score or not, we can provide the coverage you need at a price you’ll love!  Get a quote online by visiting <a href="http://www.wpinsure.com/">www.wpinsure.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/insurance/more-americans-have-credit-scores-of-800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Have It Easier Than Men</title>
		<link>http://www.wpinsure.com/car-insurance/why-women-have-it-easier-than-men</link>
		<comments>http://www.wpinsure.com/car-insurance/why-women-have-it-easier-than-men#comments</comments>
		<pubDate>Mon, 14 May 2012 16:09:23 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=958</guid>
		<description><![CDATA[The age-old question of who has it tougher men or women will finally be settled in this blog post.  Up until now, even the most ardent believer in man’s dismal circumstance would have to admit that women these days have to put up with a lot.  In fact, I would venture to say that most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/teen3.jpg"><img class="alignleft size-thumbnail wp-image-959" title="teen" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/teen3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The age-old question of who has it tougher men or women will finally be settled in this blog post.  Up until now, even the most ardent believer in man’s dismal circumstance would have to admit that women these days have to put up with a lot.  In fact, I would venture to say that most would say that men have it easier than women.  But with this new bit of information, many will change their minds.</p>
<p>Men under the age of 25 have to pay a significant amount more in car insurance than women of the same age.  The main reasons are young men get in more accidents, their accidents are more severe, and as a whole have more DUI citations than young women.  While the reasons are many, but the point is pretty obvious:  young men have it much tougher than young women as it relates to car insurance.</p>
<p>Men and women can both save money by requesting a quote online at <a href="http://www.wpinsure.com">www.wpinsure.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/car-insurance/why-women-have-it-easier-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arson Awareness Week 2012</title>
		<link>http://www.wpinsure.com/insurance/arson-awareness-week-2012</link>
		<comments>http://www.wpinsure.com/insurance/arson-awareness-week-2012#comments</comments>
		<pubDate>Fri, 11 May 2012 16:41:53 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[dwelling fire insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=954</guid>
		<description><![CDATA[Every kid wants to experiment with fire.  We are all a least a little fascinated by the flickering flames of an open fire.  My brother, in fact, set our neighbors yard and fence ablaze while playing with fire.  Thankfully no one was hurt and the fire was put out before any major damage was done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/fire.bmp"><img class="alignleft size-full wp-image-955" title="fire" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/fire.bmp" alt="" /></a></p>
<p>Every kid wants to experiment with fire.  We are all a least a little fascinated by the flickering flames of an open fire.  My brother, in fact, set our neighbors yard and fence ablaze while playing with fire.  Thankfully no one was hurt and the fire was put out before any major damage was done to the actual home.  We obviously don’t want to stifle our kid’s creativity, but putting a damper on our kid’s pyro tendencies is probably not a bad idea.</p>
<p>And since it’s Arson Awareness Week, here are 9 ways you can help prevent children from setting fires. What tips do you have for curbing a child’s curiosity with fire?</p>
<p><a href="http://blog.foremost.com/hot-topic-9-ways-to-prevent-youth-firesetting-for-arson-awareness-week">http://blog.foremost.com/hot-topic-9-ways-to-prevent-youth-firesetting-for-arson-awareness-week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/insurance/arson-awareness-week-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Gap Insurance and Do I Need It?</title>
		<link>http://www.wpinsure.com/car-insurance/what-is-gap-insurance-and-do-i-need-it</link>
		<comments>http://www.wpinsure.com/car-insurance/what-is-gap-insurance-and-do-i-need-it#comments</comments>
		<pubDate>Wed, 09 May 2012 16:16:59 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[gap insurance]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=951</guid>
		<description><![CDATA[Gap insurance is not necessary for everyone.  But for those it applies to, it could be a life saver.  If you have a loan on a car, gap insurance would cover the “gap” between the market value of your car and how much you owe on the loan.  For example, say the market value of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/car-purchase1.bmp"><img class="alignleft size-full wp-image-952" title="car purchase" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/car-purchase1.bmp" alt="" /></a></p>
<p>Gap insurance is not necessary for everyone.  But for those it applies to, it could be a life saver.  If you have a loan on a car, gap insurance would cover the “gap” between the market value of your car and how much you owe on the loan.  For example, say the market value of your vehicle is $10,000, but you still have $15,000 left on your loan.  If you suffer a total loss on your vehicle <em>without</em> gap insurance the insurance company would only pay out $10,000.  That would leave you without a car and a bill for the $5,000 remaining on the loan.  In that same scenario, gap insurance would cover the extra $5,000.</p>
<p>Just because you have a loan on a vehicle does not necessarily mean you need gap insurance.  For example, if you owe $7,000 on a vehicle and it is worth $12,000, you would not need to have gap insurance.  It’s a good idea to monitor the fair market value of your vehicle to determine if gap insurance is right for you.  If it’s close, I would recommend erring on the side of caution. </p>
<p>For more information on car insurance please visit <a href="http://www.wpinsure.com/">www.wpinsure.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/car-insurance/what-is-gap-insurance-and-do-i-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Review Your Homeowner’s Insurance Now</title>
		<link>http://www.wpinsure.com/insurance/3-reasons-to-review-your-homeowners-insurance-now</link>
		<comments>http://www.wpinsure.com/insurance/3-reasons-to-review-your-homeowners-insurance-now#comments</comments>
		<pubDate>Tue, 08 May 2012 15:55:28 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=940</guid>
		<description><![CDATA[Homeowner’s insurance is easy to forget about.  Usually it is paid through your mortgage so you don’t typically worry about the cost.  It’s also a very rare occurrence when you have to actually make a claim on your home.  Unfortunately, because your homeowner’s insurance is out of sight and out of mind, you may have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/homeowners-insurance3.bmp"><img class="alignleft size-full wp-image-941" title="homeowners insurance" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/homeowners-insurance3.bmp" alt="" /></a></p>
<p>Homeowner’s insurance is easy to forget about.  Usually it is paid through your mortgage so you don’t typically worry about the cost.  It’s also a very rare occurrence when you have to actually make a claim on your home.  Unfortunately, because your homeowner’s insurance is out of sight and out of mind, you may have the wrong coverage and the wrong company.  Below are 3 reasons to review your homeowner’s insurance right now.</p>
<p>1.  You may be paying way too much.  Clients are shocked by the price difference between companies.  It is not uncommon for other companies to be more than double.  In fact I see other companies quote $700 for a property that we can do for $300 every week.  Most people assume that everyone will be within $100, but that is not the case with homeowner’s insurance.  Check with both independent and captive agents to get a good idea of the market in your area.</p>
<p>2.  You may not have the coverages you thought you had.  Read your policy!  That is the only way to know what is covered and, more importantly, what is not covered.  There are limits for certain items.  Some perils are specifically excluded, unless you add them on as an endorsement (i.e. earthquake).</p>
<p>3.  It is extremely easy to switch.  If you find that you are paying too much or have the wrong coverage, it is easy to fix.  If you want to switch, you usually need to submit a cancel request in writing and show proof of your new policy.  The old company will refund the unused premium without charging any fees and you pay for the new policy when the bill comes in the mail.  It really is that easy.  Now to make a change to your existing policy you’ll need to contact your agent.  Your agent will explain what needs to be done, but that is usually a very simple process as well.</p>
<p>Now is the time to review your homeowner’s insurance.  Getting quotes for your homeowner’s insurance can be done from the comfort of your home without taking up too much of your time.  Reading your policy may take an hour of your time, but could save you money and heartache in the end.  If you decide you need to switch companies or add coverage, that process can be very simple as well.  But now is the time to do all this because you never know what tomorrow will bring.</p>
<p>Visit us at <a href="http://www.wpinsure.com/">www.wpinsure.com</a> to get more information or to get a quote for you homeowner’s insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/insurance/3-reasons-to-review-your-homeowners-insurance-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Times to Drive</title>
		<link>http://www.wpinsure.com/car-insurance/the-most-dangerous-times-to-drive</link>
		<comments>http://www.wpinsure.com/car-insurance/the-most-dangerous-times-to-drive#comments</comments>
		<pubDate>Mon, 07 May 2012 17:34:31 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=936</guid>
		<description><![CDATA[If there were a plane crash that killed over one hundred people it would be all over the news.  The public would demand answers as to why this tragedy occurred and how we can prevent it in the future.  Thousands of people die in fatal car crashes every year, but you do not hear the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/Car-Insurance2.bmp"><img class="alignleft size-full wp-image-937" title="Car Insurance" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/Car-Insurance2.bmp" alt="" /></a></p>
<p>If there were a plane crash that killed over one hundred people it would be all over the news.  The public would demand answers as to why this tragedy occurred and how we can prevent it in the future.  Thousands of people die in fatal car crashes every year, but you do not hear the same outcry.  There are many reasons for that, but one may be that people don’t want to accept the solutions.  The numbers show that most of those fatalities are due to age, alcohol, or otherwise distracted drivers (cell phone use, sleepiness).  Eliminate young drivers and outlaw alcohol and those fatalities would decrease dramatically. </p>
<p>Obviously those things are not going to happen.  So what can we do to protect ourselves?  One thing we can do is be informed on the most dangerous times and try to avoid driving or make necessary precautions when we do drive.</p>
<p>What do you think the most dangerous times to drive would be?  My first thought would be January 1<sup>st</sup>, but that is not the case.  Below are 3 of the most dangerous times to drive according to the National Highway Traffic Safety Administration.</p>
<p>Each Saturday an average of 158 people die on the road.  Can you imagine if that many died in plane crashes <em>each week?</em> </p>
<p>August is the month with the most fatalities.  I can’t really figure that one out, but it may have to do with kids going back to school.</p>
<p>July 4<sup>th</sup> is historically the most fatal day of the year to drive.  Maybe the reason is that people are being blown up by bottle rockets.  More likely is that people driving home from a friend’s BBQ may have had a little too much to drink.</p>
<p>Thanksgiving weekend is the most dangerous holiday season to be driving.  I would think this one has to do with young drivers on the road home to see family. </p>
<p>What can we do to stay safe on road these days?  On Saturday, take a cab home from your night out on the town.  The month of August is a mystery to me, but maybe be extra cautious when traffic worsens due to school being back in session.  July 4<sup>th</sup> you’ll want to have a designated driver or possibly just stay home and spend the time with your family.  Try having your kids fly home for Thanksgiving weekend.  It may be worth the extra expense.</p>
<p>Whenever you drive, please keep in mind that being a safe driver will not only save you money on your car insurance, but it may also save your life.</p>
<p>For a quote on your auto insurance please visit us at <a href="http://www.wpinsure.com/">www.wpinsure.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/car-insurance/the-most-dangerous-times-to-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Motorcycle For The Road</title>
		<link>http://www.wpinsure.com/motorcycle-insurance/prepare-your-motorcycle-for-the-road</link>
		<comments>http://www.wpinsure.com/motorcycle-insurance/prepare-your-motorcycle-for-the-road#comments</comments>
		<pubDate>Thu, 03 May 2012 16:04:28 +0000</pubDate>
		<dc:creator>westernpacific</dc:creator>
				<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[motorcycle safety]]></category>

		<guid isPermaLink="false">http://www.wpinsure.com/?p=932</guid>
		<description><![CDATA[Warmer weather is here and the Western Pacific Insurance wants you to have a safe and happy motorcycle season. Take a look at these five quick tips to prepare your motorcycle for the road. Motorcycle Prep Tip 1: Clean the entire engine with a mild detergent and water solution. Remove any metal-protecting agents as well as any plastic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpinsure.com/wpinsure/wp-content/uploads/motorcycle.jpg"><img class="alignleft size-thumbnail wp-image-933" title="motorcycle" src="http://www.wpinsure.com/wpinsure/wp-content/uploads/motorcycle-150x150.jpg" alt="" width="150" height="150" /></a>Warmer weather is here and the Western Pacific Insurance wants you to have a safe and happy motorcycle season. Take a look at these five quick tips to prepare your motorcycle for the road.</p>
<p>Motorcycle Prep Tip 1: Clean the entire engine with a mild detergent and water solution. Remove any metal-protecting agents as well as any plastic or rubber covers from the air box intakes, exhaust pipes and air box drain.</p>
<p>Motorcycle Prep Tip 2: Make sure the battery is in good condition and fully charged, be sure the vent hose is connected and routed properly, drain and replace any oil that was in the engine during storage, lubricate all areas as instructed in the operator�s manual, change the spark plugs and check the engine coolant.</p>
<p>Motorcycle Prep Tip 3: If your bike is chain driven, inspect the chain and drive sprockets for excessive wear or loosening and adjust if necessary. If shaft-driven, inspect the oil level in the final drive unit and make sure it&#8217;s filled to the proper level.</p>
<p>Motorcycle Prep Tip 4: Inspect and correct the following equipment after pulling your bike from storage: tires, brake pads and shoes, coolant hoses and brake lines, cables, turn signals, reverse lights, kill switch, horn and headlight. If your bike has hydraulic brakes, check the fluid level and follow the manufacturer&#8217;s recommendations.</p>
<p>Motorcycle Prep Tip 5: Before starting your motorcycle for the first time after storage, slowly crank it over with the kick starter and listen for any abnormal noises. Then start it and let it run a few minutes in a well-ventilated area. If anything seems unusual, have your bike checked out by a factory-trained mechanic.</p>
<p>To save money on your motorcycle insurance please click on the lind below and get a quote.</p>
<p><a href="https://www.wpinsure.com/nevada-insurance-quotes/nv-ut-az-ca-motorcycle-insurance-quote">https://www.wpinsure.com/nevada-insurance-quotes/nv-ut-az-ca-motorcycle-insurance-quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpinsure.com/motorcycle-insurance/prepare-your-motorcycle-for-the-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

